2015 Football Heptathlon Results
Seniors
Player Name | Vertical Jump | Points | 40 yard dash | Points | Agility | Points | Squat | Points | Hang Clean | Points | Bench | Points | 300 Yard Shuttle | Points | Total Points |
Zach Blaschko | 32.5 | 220 | 4.75 | 215 | 6.23 | 217 | 360 | 180 | 245 | 125 | 245 | 145 | 56.58 | 194.2 | 1296.2 |
Tim DuBry | 22.5 | 120 | 5.15 | 175 | 7.1 | 130 | 420 | 210 | 255 | 135 | 280 | 180 | 62.56 | 134.4 | 1084.4 |
Christian Geiser | IR | 0 | 5.08 | 182 | 7.06 | 134 | IR | 0 | IR | 0 | 285 | 185 | IR | 0 | 501 |
Tate Gillen | 25 | 145 | 5.33 | 157 | 6.56 | 184 | 325 | 162.5 | 180 | 60 | 215 | 115 | 58.91 | 170.9 | 994.4 |
Treygan Gowen | 31.5 | 210 | 4.91 | 199 | 6.24 | 216 | 305 | 152.5 | 245 | 125 | 205 | 105 | 56.81 | 191.9 | 1199.4 |
Alex Harris | 28 | 175 | 4.81 | 209 | 6.07 | 233 | 370 | 185 | 225 | 105 | 210 | 110 | 53.41 | 225.9 | 1242.9 |
Trevor Hoehner | 24 | 135 | 5.13 | 177 | 7.06 | 134 | 415 | 207.5 | 270 | 150 | 275 | 175 | 59.68 | 163.2 | 1141.7 |
Corey Journey | 24.5 | 140 | 5.31 | 159 | 6.95 | 145 | 235 | 117.5 | 210 | 90 | 170 | 70 | 59.5 | 165 | 886.5 |
Tommie Kucera | 28 | 175 | 4.99 | 191 | 6.12 | 228 | 225 | 112.5 | 195 | 75 | 200 | 100 | 55.86 | 201.4 | 1082.9 |
Thomas Lowe | 23 | 125 | 5.28 | 162 | 7.67 | 73 | 345 | 172.5 | 320 | 200 | 275 | 175 | 60.45 | 155.5 | 1063 |
Jared Marr | 26 | 155 | 5.09 | 181 | 6.5 | 190 | 360 | 180 | 240 | 120 | 245 | 145 | 55.77 | 202.3 | 1173.3 |
Andy Mason | 22 | 115 | 5.37 | 153 | 6.41 | 199 | 475 | 237.5 | 275 | 155 | 250 | 150 | 60.6 | 154 | 1163.5 |
Ty Roseberry | 24.5 | 140 | 5.11 | 179 | 6.34 | 206 | 500 | 250 | 310 | 190 | 310 | 210 | 59.21 | 167.9 | 1342.9 |
Carlos Valdivia |
24.5 | 140 | 5.31 | 159 | 7.2 | 120 | 335 | 167.5 | 230 | 110 | 300 | 200 | 61.29 | 147.1 | 1043.6 |
Jake Waller | 28 | 175 | 5.05 | 185 | 6.46 | 194 | IR | 0 | IR | 0 | 230 | 130 | 56.55 | 194.5 | 878.5 |
Parker Wright | 31.5 | 210 | 4.74 | 216 | 6.36 | 204 | 370 | 185 | 245 | 125 | 220 | 120 | 54.73 | 212.7 | 1272.7 |
Juniors
Player Name | Vertical Jump | Points | 40 yard dash | Points | Agility | Points | Squat | Points | Hang Clean | Points | Bench | Points | 300 Yard Shuttle | Points | Total Points |
Brant Barth | 33 | 225 | 4.79 | 211 | 6.13 | 227 | 310 | 155 | 245 | 125 | 205 | 105 | 53.6 | 224 | 1272 |
Izzy Bautista | 17.5 | 70 | 6.34 | 56 | 8.08 | 32 | 0 | 0 | 180 | 60 | 225 | 125 | 69.54 | 64.6 | 407.6 |
Nate Berg | 26.5 | 160 | 5.02 | 188 | 6.35 | 205 | IR | 0 | IR | 0 | 170 | 70 | 56.41 | 195.9 | 818.9 |
LD Brown | 29.5 | 190 | 4.94 | 196 | 6.64 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 | 198 | 760 |
Kaleb Bryant | 27.5 | 170 | 5.12 | 178 | 6.56 | 184 | 310 | 155 | 225 | 105 | 205 | 105 | 57.64 | 183.6 | 1080.6 |
Avery Carpent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Cash | 17.5 | 70 | 6.74 | 16 | 8.89 | 0 | 265 | 132.5 | 140 | 20 | 195 | 95 | 76.44 | 0 | 333.5 |
Trey Clevenger | 24.5 | 140 | 4.99 | 191 | 6.05 | 235 | 305 | 152.5 | 230 | 110 | 160 | 60 | 55.36 | 206.4 | 1094.9 |
Ben Dinkel | 29 | 185 | 4.91 | 199 | 6.62 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 57.11 | 188.9 | 750.9 |
Jacob Ellingso | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 205 | IR | 0 | IR | 0 | 63.38 | 126.2 | 331.2 |
Tanner Ellings | 31 | 205 | 4.73 | 217 | 6.18 | 222 | 385 | 192.5 | 270 | 150 | 210 | 110 | 54.13 | 218.7 | 1315.2 |
Joseph Griffith |
26.5 | 160 | 5.11 | 179 | 6.26 | 214 | 340 | 170 | 220 | 100 | 225 | 125 | 58.11 | 178.9 | 1126.9 |
Trey Grube | 31 | 205 | 4.69 | 221 | 5.93 | 247 | 270 | 135 | 280 | 160 | 245 | 145 | 52.66 | 233.4 | 1346.4 |
Brock Hedding | 22 | 115 | 6.06 | 84 | 7.8 | 60 | 245 | 122.5 | 220 | 100 | 205 | 105 | 66.48 | 95.2 | 681.7 |
Trey Hibberd | 24 | 135 | 5.27 | 163 | 0 | 0 | 365 | 182.5 | 265 | 145 | 200 | 100 | 0 | 0 | 725.5 |
Brenden Ingra | 20.5 | 100 | 5.87 | 103 | 7.37 | 103 | 330 | 165 | 205 | 85 | 275 | 175 | 0 | 0 | 731 |
Sam Johnson | 27.5 | 170 | 5.11 | 179 | 6.18 | 222 | 215 | 107.5 | 165 | 45 | 160 | 60 | 57.36 | 186.4 | 969.9 |
Noah Journey | 20.5 | 100 | 5.93 | 97 | 7.52 | 88 | 275 | 137.5 | 220 | 100 | 160 | 60 | 65 | 110 | 692.5 |
Lukas Kalb | 25.5 | 150 | 5.12 | 178 | 6.98 | 142 | 410 | 205 | 255 | 135 | 210 | 110 | 58.68 | 173.2 | 1093.2 |
Zach King | 26 | 155 | 4.98 | 192 | 6.42 | 198 | 350 | 175 | 235 | 115 | 190 | 90 | 56.08 | 199.2 | 1124.2 |
Devin Kolbo | 24.5 | 140 | 5 | 190 | 6.8 | 160 | 285 | 142.5 | 220 | 100 | 185 | 85 | 55.68 | 203.2 | 1020.7 |
Ryan Koski | 28 | 175 | 4.95 | 195 | 6.31 | 209 | 320 | 160 | 255 | 135 | 175 | 75 | 55.83 | 201.7 | 1150.7 |
Brock Marlatt | 22 | 115 | 5.39 | 151 | 6.42 | 198 | 245 | 122.5 | 225 | 105 | 150 | 50 | 55.69 | 203.1 | 944.6 |
Adam Menden | 25 | 145 | 5.43 | 147 | 6.7 | 170 | 330 | 165 | 180 | 60 | 165 | 65 | 60.06 | 159.4 | 911.4 |
Matt Munch | 25.5 | 150 | 5.31 | 159 | 6.61 | 179 | 290 | 145 | 230 | 110 | 185 | 85 | 57.43 | 185.7 | 1013.7 |
Jesse Osnes | 27 | 165 | 5.67 | 123 | 7.01 | 139 | 165 | 82.5 | 140 | 20 | 105 | 5 | 60.92 | 150.8 | 685.3 |
Leo Palomo | 22.5 | 120 | 5.25 | 165 | 6.9 | 150 | 310 | 155 | 230 | 110 | 225 | 125 | 59.61 | 163.9 | 988.9 |
Cody Renken | 20.5 | 100 | 5.12 | 178 | 7.01 | 139 | 150 | 75 | 145 | 25 | 120 | 20 | 59.8 | 162 | 699 |
Joaquim Robi | 25.5 | 150 | 5.11 | 179 | 6.65 | 175 | 375 | 187.5 | 235 | 115 | 175 | 75 | 58.47 | 175.3 | 1056.8 |
Harrison Sann | 22.5 | 120 | 5.77 | 113 | 7.25 | 115 | 320 | 160 | 205 | 85 | 190 | 90 | 65.5 | 105 | 788 |
Trevor Scarlett |
24.5 | 140 | 5.26 | 164 | 6.78 | 162 | 250 | 125 | 215 | 95 | 175 | 75 | 60.33 | 156.7 | 917.7 |
Mathias Schult | 21 | 105 | 5.43 | 147 | 6.84 | 156 | 210 | 105 | 235 | 115 | 150 | 50 | 59.56 | 164.4 | 842.4 |
Conner Sears | 28 | 175 | 6.07 | 83 | 6.74 | 166 | 290 | 145 | 180 | 60 | 160 | 60 | 62.73 | 132.7 | 821.7 |
Bo Shafer | 26 | 155 | 5.21 | 169 | 7.09 | 131 | 420 | 210 | 265 | 145 | 215 | 115 | 59.15 | 168.5 | 1093.5 |
Brandt Spath | 24.5 | 140 | 5.04 | 186 | 6.41 | 199 | 235 | 117.5 | 220 | 100 | 150 | 50 | 56.17 | 198.3 | 990.8 |
Rudy Stofer | 26 | 155 | 5.34 | 156 | 7.13 | 127 | 365 | 182.5 | 290 | 170 | 225 | 125 | 59.64 | 163.6 | 1079.1 |
Noah Urbanek | 28.5 | 180 | 4.59 | 231 | 6.51 | 189 | 465 | 232.5 | 335 | 215 | 265 | 165 | 55.04 | 209.6 | 1422.1 |
Jackson Yaw | 21.5 | 110 | 5.09 | 181 | 6.71 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 |
Sophomores
Player Name | Vertical Jump | Points | 40 yard dash | Points | Agility | Points | Squat | Points | Hang Clean | Points | Bench | Points | 300 Yard Shuttle | Points | Total Points |
Tyler Atchison | 24.5 | 140 | 5.08 | 182 | 7.11 | 129 | 300 | 150 | 260 | 140 | 215 | 115 | 58.12 | 178.8 | 1034.8 |
Noah Bartlett | 29.5 | 190 | 5.17 | 173 | 7.37 | 103 | 260 | 130 | 120 | 0 | 175 | 75 | 59.57 | 164.3 | 835.3 |
Ian Bauer | 22 | 115 | 5.45 | 145 | 7.09 | 131 | 245 | 122.5 | 170 | 50 | 165 | 65 | 59.12 | 168.8 | 797.3 |
Caleb Bean | 24 | 135 | 4.98 | 192 | 6.46 | 194 | 215 | 107.5 | 150 | 30 | 145 | 45 | 55.77 | 202.3 | 905.8 |
Steven Berumen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Betzold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgar Boteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Braden | 28 | 175 | 4.97 | 193 | 6.47 | 193 | 280 | 140 | 180 | 60 | 180 | 80 | 56.48 | 195.2 | 1036.2 |
Conner Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Crittenden |
27 | 165 | 5.05 | 185 | 6.53 | 187 | 245 | 122.5 | 145 | 25 | 135 | 35 | 57.3 | 187 | 906.5 |
Colton Crumm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raul Enriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoff Exstrom | 22 | 115 | 5.36 | 154 | 7.18 | 122 | 210 | 105 | 150 | 30 | 135 | 35 | 63.85 | 121.5 | 682.5 |
Lucas Falk | 21 | 105 | 5.91 | 99 | 7.7 | 70 | 135 | 67.5 | 125 | 5 | 105 | 5 | 61.9 | 141 | 492.5 |
Adam Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Haussermann |
14 | 35 | 7.46 | 0 | 8.82 | 0 | 250 | 125 | 175 | 55 | 180 | 80 | 71.86 | 41.4 | 336.4 |
Tyler Helleberg |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Herrington | 20.5 | 100 | 5.78 | 112 | 7.31 | 109 | 260 | 130 | 235 | 115 | 235 | 135 | 67.63 | 83.7 | 784.7 |
Will Hoback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
An Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thad Huber | 27 | 165 | 4.96 | 194 | 6.47 | 193 | 360 | 180 | 235 | 115 | 210 | 110 | 0 | 0 | 957 |
Sean Jackson | 22 | 115 | 5.55 | 135 | 7.74 | 66 | 330 | 165 | 220 | 100 | 240 | 140 | 0 | 0 | 721 |
Will Jorgensen | 23.5 | 130 | 5.24 | 166 | 6.72 | 168 | 340 | 170 | 225 | 105 | 230 | 130 | 60.46 | 155.4 | 1024.4 |
Cory Kitt | 27.5 | 170 | 5.05 | 185 | 6.72 | 168 | 235 | 117.5 | 180 | 60 | 160 | 60 | 58.3 | 177 | 937.5 |
Kanon Koster | 30 | 195 | 4.97 | 193 | 6.38 | 202 | 400 | 200 | 250 | 130 | 205 | 105 | 56.52 | 194.8 | 1219.8 |
Caden Lightle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 5 | 155 | 55 | 71.16 | 48.4 | 108.4 |
Noah Limbach | 26 | 155 | 5.19 | 171 | 6.51 | 189 | 265 | 132.5 | 165 | 45 | 170 | 70 | 58.79 | 172.1 | 934.6 |
Ryan Lundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Lundy | 21.5 | 110 | 6.28 | 62 | 8.1 | 30 | 240 | 120 | 200 | 80 | 230 | 130 | 75.27 | 7.3 | 539.3 |
Edwin Manzano | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 135 | 0 | 0 | 215 | 115 | 0 | 0 | 250 |
Rowdy Melton | 20 | 95 | 5.75 | 115 | 7.11 | 129 | 310 | 155 | 220 | 100 | 200 | 100 | 66.47 | 95.3 | 789.3 |
Nathan Murray | 24.5 | 140 | 5.18 | 172 | 6.53 | 187 | 275 | 137.5 | 210 | 90 | 165 | 65 | 57.6 | 184 | 975.5 |
Hunter Novacek | 26 | 155 | 5.14 | 176 | 6.7 | 170 | 285 | 142.5 | 185 | 65 | 180 | 80 | 57.44 | 185.6 | 974.1 |
Bret Obermiller |
27 | 165 | 5.14 | 176 | 6.46 | 194 | 310 | 155 | 265 | 145 | 0 | 0 | 57.51 | 184.9 | 1019.9 |
Matt Oliphant | 20 | 95 | 5.59 | 131 | 7.24 | 116 | 240 | 120 | 180 | 60 | 185 | 85 | 61.48 | 145.2 | 752.2 |
Trevor Payne | 19 | 85 | 5.77 | 113 | 8.14 | 26 | 300 | 150 | 205 | 85 | 210 | 110 | 75.41 | 5.9 | 574.9 |
Noah Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eufracio Perales |
21 | 105 | 5.75 | 115 | 8.21 | 19 | 135 | 67.5 | 140 | 20 | 175 | 75 | 65.71 | 102.9 | |
Cody Pritchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canon Rath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Renken | 23.5 | 130 | 4.85 | 205 | 7.04 | 136 | 135 | 67.5 | 145 | 25 | 150 | 50 | 54.93 | 210.7 | 824.2 |
Brendan Roberts |
16.5 | 60 | 6.08 | 82 | 7.4 | 100 | 220 | 110 | 160 | 40 | 180 | 80 | 69.67 | 63.3 | 535.3 |
Geno Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 65 | 0 | 0 | 65 |
Jake Skala | 25.5 | 150 | 5.43 | 147 | 7.1 | 130 | 245 | 122.5 | 205 | 85 | 175 | 75 | 58.07 | 179.3 | 888.8 |
Austin Siegal | 19 | 85 | 5.93 | 97 | 7.5 | 90 | 165 | 82.5 | 150 | 30 | 135 | 35 | 60.2 | 158 | 577.5 |
James Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Sostad | 23 | 125 | 5.12 | 178 | 7.08 | 132 | 265 | 132.5 | 180 | 60 | 165 | 65 | 58.05 | 179.5 | 872 |
Isaiah Stalbird |
29 | 185 | 4.86 | 204 | 6.32 | 208 | 290 | 145 | 205 | 85 | 185 | 85 | 54.62 | 213.8 | 1125.8 |
Matt Stute | 23.5 | 130 | 5.12 | 178 | 6.67 | 173 | 270 | 135 | 210 | 90 | 165 | 65 | 57.34 | 186.6 | 957.6 |
Hunter Suchsland |
22.5 | 120 | 5.38 | 152 | 7.31 | 109 | 170 | 85 | 165 | 45 | 115 | 15 | 60.19 | 158.1 | 684.1 |
Thor Thong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Tinkham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Tracy | 25 | 145 | 5.25 | 165 | 7.06 | 134 | 330 | 165 | 255 | 135 | 245 | 145 | 62.39 | 136.1 | 1025.1 |
Gabe Ureste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Wegner | 29 | 185 | 5.04 | 186 | 6.35 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 576 |
Anthony Wilbur | 15.5 | 50 | 6.78 | 12 | 9.11 | 0 | 175 | 87.5 | 135 | 15 | 145 | 45 | 79.43 | 0 | 209.5 |
Cody Willers | 24 | 135 | 5.49 | 141 | 7.11 | 129 | 240 | 120 | 185 | 65 | 170 | 70 | 65.73 | 102.7 | 762.7 |